SIZE CHART FOR UNISEX SWEATSHIRT
SweatShirt | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Length (Inch) | 26 | 27 | 28 | 29 | 30 | 31 |
Chest (Inch) | 40 | 42 | 44 | 46 | 48 | 50 |
PRICING
description | Pricing (in Rs.) | Minimum (in Rs.) | GST |
---|---|---|---|
DTG Printing: Color Garment | Â 1.5 / Sq.Inch | 100 | 5% |
DTG Printing: White Garment | 0.5 / Sq.Inch | 50 | 5% |
Vinyl: Glow in Dark | 2.5 / Sq.Inch | 100 | 5% |
Vinyl: White | 1 / Sq.Inch | 80 | 5% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Forward Shipping: Air | 50.85 / 500 gms | 18% |
Forward Shipping: Surface | 42.37 / 500 gms | 18% |
COD Charge | 42.37 / order | 18% |
Return Shipping Charge (RTO) | Same as Forward Shipping | 18% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
RTO Orders Re-Shipping | 20 / product | 18% |
Plain T-Shirt Handling | 20 / product | 18% |
Screen Print Inventory | 20 / product | 18% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Rush Orders | 50 / product | 18% |
Gift Packing | 40 / product | 18% |
Custom Notes | 40 / order | 18% |
PRODUCT FEATURES
INFORMATION
- Design Placements: Front, Back, Pockets and Sleeve
- Max. Print Area Front/Back: 14 Inches (w) x 18 Inches (H)
- Max. Print Area Sleeve/Pocket: 4 Inches (w) x 4 Inches (H)
- Print File Format: PNG
- Resolution: Minimum 150 DPI
- Maximum upload size: 15 MB per file
- Trim Extra Spaces in the print file