SIZE CHART FOR GIRL'S T-SHIRT
GIRL’S T-SHIRT | 0 | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 13 |
---|---|---|---|---|---|---|---|---|---|
Length (Inch) | 11.5 | 13 | 14.5 | 16 | 17.5 | 19 | 20.5 | 22 | 23.5 |
Chest (Inch) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
PRICING
description | Pricing (in Rs.) | Minimum (in Rs.) | GST |
---|---|---|---|
DTG Printing: Color Garment | Â 1.5 / Sq.Inch | 100 | 5% |
DTG Printing: White Garment | 0.5 / Sq.Inch | 50 | 5% |
Vinyl: Glow in Dark | 2.5 / Sq.Inch | 100 | 5% |
Vinyl: White | 1 / Sq.Inch | 80 | 5% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Forward Shipping: Air | 50.85 / 500 gms | 18% |
Forward Shipping: Surface | 42.37 / 500 gms | 18% |
COD Charge | 42.37 / order | 18% |
Return Shipping Charge (RTO) | Same as Forward Shipping | 18% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
RTO Orders Re-Shipping | 20 / product | 18% |
Plain T-Shirt Handling | 20 / product | 18% |
Screen Print Inventory | 20 / product | 18% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Rush Orders | 50 / product | 18% |
Gift Packing | 40 / product | 18% |
Custom Notes | 40 / order | 18% |
PRODUCT FEATURES
INFORMATION
- Design Placements: Front and Back
- Max. Print Area Front/Back: 10 Inches (w) x 12 Inches (H)
- Print File Format: PNG
- Resolution: Minimum 150 DPI
- Maximum upload size: 15 MB per file
- Trim Extra Spaces in the print file