MODELS
Available for All iPhone and OnePlus Models
Glossy Finish
PRODUCT FEATURES
INFORMATION
- Design Placements: Back
- Print File Format: PNG, JPG
- Resolution: Minimum 150 DPI
- Maximum upload size: 15 MB per file
- Trim Extra Spaces in the print file
- Package Branding: Brand Sticker, Custom Note, Thank you card
- Know more about Branding Options here
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Forward Shipping: Air | 50.85 / 500 gms | 18% |
Forward Shipping: Surface | 42.37 / 500 gms | 18% |
COD Charge | 42.37 / order | 18% |
Return Shipping Charge (RTO) | Same as Forward Shipping | 18% |
RTO Re-Shipping Handling | 20 / product | 18% |
description | pricing (in rs.) | gst |
---|---|---|
Rush Orders | 50 / Product | 18% |
Gift Packing | 40 / Product | 18% |
Custom Notes | 40 / Order | 18% |
SAMPLE PRINTS
FAQs
What is the Price?
Custom printed phone case will cost you Rs.150 plus GST.
What is the Print Technique?
Glass Mobile Cases are printed on Mimaki UV Printers using original UV Inks.