SIZE CHART FOR ALL OVER PRINTED CAPRI LEGGINGS
WOMEN’S LEGGINGS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist (Inch) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Length (Inch) | 28 | 28 | 29 | 29 | 30 | 30 |
PRICING
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Forward Shipping: Air | 50.85 / 500 gms | 18% |
Forward Shipping: Surface | 42.37 / 500 gms | 18% |
COD Charge | 42.37 / order | 18% |
Return Shipping Charge (RTO) | Same as Forward Shipping | 18% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
RTO Orders Re-Shipping | 20 / product | 18% |
Plain T-Shirt Handling | 20 / product | 18% |
Screen Print Inventory | 20 / product | 18% |
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Rush Orders | 50 / product | 18% |
Gift Packing | 40 / product | 18% |
Custom Notes | 40 / order | 18% |
PRODUCT FEATURES
INFORMATION
- Design Placements: All Over
- Print File Format: PNG, JPG
- Resolution: 300 DPI
- Maximum upload size: 15 MB per file
- Trim Extra Spaces in the print file
Worldwide Shipping
Free Custom Branding
Bulk Order Discounts