PRINTING CHARGES
description | Pricing (in Rs.) | Minimum (in Rs.) | GST |
---|---|---|---|
DTG Printing: Color Garment | 1.5 / Sq.Inch | 100 | 5% |
DTG Printing: White Garment | 0.5 / Sq.Inch | 50 | 5% |
Vinyl: Glow in Dark | 2.5 / Sq.Inch | 100 | 5% |
Vinyl: White | 1 / Sq.Inch | 80 | 5% |
SHIPPING CHARGES
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Forward Shipping: Air | 50.85 / 500 gms | 18% |
Forward Shipping: Surface | 42.37 / 500 gms | 18% |
COD Charge | 42.37 / order | 18% |
Return Shipping Charge (RTO) | Same as Forward Shipping | 18% |
HANDLING CHARGES
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
RTO Orders Re-Shipping | 20 / product | 18% |
Plain T-Shirt Handling | 20 / product | 18% |
Screen Print Inventory | 20 / product | 18% |
NEW OFFERINGS
DESCRIPTION | pricing (In Rs.) | GST |
---|---|---|
Rush Orders | 50 / product | 18% |
Gift Packing | 50 / product | 18% |
Custom Notes | 50 / order | 18% |