Pricing 2026
You can also download the new pricing here.
Alert
Products and Pricing as below:
Unisex Clothing
| S.No | Product | Size | Product Price | GST % |
|---|---|---|---|---|
| 1 | Unisex Classic Crew T-Shirt | UC21 | S to 2XL | ₹190 | 5% |
| 3XL | ₹210 | 5% | ||
| 4XL | ₹230 | 5% | ||
| 5XL | ₹250 | 5% | ||
| 6XL | ₹270 | 5% | ||
| 7XL | ₹290 | 5% | ||
| 2 | Unisex Standard Crew T-Shirt | US21 | S to 2XL | ₹170 | 5% |
| 3 | V-Neck T-Shirt | UV34 | S to 2XL | ₹200 | 5% |
| 3XL | ₹220 | 5% | ||
| 4 | AOP T-Shirt | UA31 | XS to 2XL | ₹330 | 5% |
| 5 | AOP Sports T-Shirt | UA31 | S to 2XL | ₹300 | 5% |
| 6 | AOP Sports Shorts | UA52 | S to 2XL | ₹350 | 5% |
| 7 | Oversized Classic T-Shirt | UC22 | S to 2XL | ₹265 | 5% |
| 8 | Oversized Standard T-Shirt | US22 | XS to 2XL | ₹225 | 5% |
| 9 | Terry Oversized Tee | UT27 | XS to 2XL | ₹300 | 5% |
| 3XL | ₹330 | 5% | ||
| 10 | Varsity Jacket | UJ31 | XS to 2XL | ₹775 | 5% |
| 3XL | ₹825 | 5% | ||
| 11 | Acid Wash Oversized Tee | UC61 | XS to 2XL | ₹380 | 5% |
| 12 | Acid Wash Hoodie | UH62 | XS to 2XL | ₹720 | 5% |
| 3XL | ₹750 | 5% | ||
| 13 | Oversized Shirt | UC28 | S to 2XL | ₹350 | 5% |
| 3XL | ₹390 | 5% | ||
| 14 | Supima T-Shirt | UC23 | XS to 2XL | ₹300 | 5% |
| 3XL | ₹320 | 5% | ||
| 4XL | ₹340 | 5% | ||
| 5XL | ₹360 | 5% | ||
| 15 | Hoodie | XS to 2XL | ₹490 | 5% |
| 3XL | ₹530 | 5% | ||
| 16 | Sweatshirt | UH26 | XS to 2XL | ₹390 | 5% |
| 3XL | ₹430 | 5% | ||
| 17 | Oversized Hoodie | UH32 | S to 2XL | ₹700 | 5% |
| 3XL | ₹750 | 5% | ||
| 18 | Oversized Sweatshirt | UH35 | S to 2XL | ₹530 | 5% |
| 3XL | ₹580 | 5% | ||
| 19 | Zip Hoodie | UH38 | S to 2XL | ₹780 | 5% |
| 3XL | ₹830 | 5% | ||
| 20 | Joggers | UJ29 | S to 2XL | ₹400 | 5% |
| 21 | Unisex AOP Bomber Jacket | UA30 | XS to 5XL | ₹750 | 5% |
| 22 | AOP Oversized T-Shirt | UA22 | XS to 2XL | ₹360 | 5% |
| 23 | AOP Sweatshirt | UA26 | S to 5XL | ₹450 | 5% |
| 24 | Basic T-Shirt | UB73 | XS to 2XL | ₹100 | 5% |
| 25 | Raglan T-Shirt | UR37 | S to XL | ₹260 | 5% |
| 26 | Cotton Stretch T-Shirt | XS to 2XL | ₹260 | 5% |
| 3XL | ₹290 | 5% | ||
| 27 | Tie Dye Oversized T-Shirt | XS to 2XL | ₹410 | 5% |
| 3XL | ₹450 | 5% | ||
| 28 | Tie Dye Shorts | XS to 2XL | ₹430 | 5% |
| 29 | Sweatpant | XS to 2XL | ₹480 | 5% |
| 30 | Pullover Hoodie | XS to 2XL | ₹460 | 5% |
| 3XL | ₹490 | 5% |
Men's Clothing
| S.No | Product | Size | Product Price | GST % |
|---|---|---|---|---|
| 31 | Polo | MP25 | S to 2XL | ₹320 | 5% |
| 3XL | ₹350 | 5% | ||
| 32 | Full Sleeve T-Shirt | MF31 | S to 2XL | ₹230 | 5% |
| 3XL | ₹270 | 5% | ||
| 33 | Sleeveless T-Shirt | MS36 | S to 2XL | ₹180 | 5% |
| 3XL | ₹200 | 5% | ||
| 4XL | ₹220 | 5% | ||
| 34 | AOP Sleeveless | MA29 | S to 2XL | ₹300 | 5% |
| 35 | Terry Shorts | MT45 | S to 2XL | ₹380 | 5% |
| 36 | Bike Rider T-Shirt | MA39 | XS to 2XL | ₹350 | 5% |
| 37 | AOP Full Sleeve T-Shirt | MA27 | XS to 2XL | ₹380 | 5% |
| 38 | AOP Shorts | MA45 | S to XXL | ₹340 | 5% |
Women's Clothing
| S.No | Product | Size | Product Price | GST % |
|---|---|---|---|---|
| 39 | Women's AOP T-Shirt | FC21 | XS to 2XL | ₹130 | 5% |
| 40 | Crop Top | FC39 | XS to 2XL | ₹150 | 5% |
| 41 | Crop Hoodies | FC32 | XS to 2XL | ₹345 | 5% |
| 42 | T-Shirt Dress | FC43 | S to XL | ₹260 | 5% |
| 43 | Crop Tank | FC40 | XS to 2XL | ₹125 | 5% |
| 44 | Women's Tank Top | FT37 | S to XL | ₹160 | 5% |
| 45 | Maternity Dress | FM44 | S to XL | ₹235 | 5% |
| 46 | Women's AOP T-Shirt | FA21 | XS to 2XL | ₹300 | 5% |
| 47 | AOP Gym Legging | FA41 | XS to 2XL | ₹400 | 5% |
| 49 | AOP Tank Top | FA37 | XS to 2XL | ₹300 | 5% |
| 3XL to 4XL | ₹320 | 5% | ||
| 50 | AOP Crop Top | FA32 | XS to 2XL | ₹250 | 5% |
| 51 | AOP Crop Tank | FA33 | XS to 2XL | ₹230 | 5% |
| 52 | AOP Sports Bra | FA50 | XS to 2XL | ₹460 | 5% |
| 3XL | ₹490 | 5% | ||
| 53 | Women's AOP Bomber Jacket | FA30 | XS to 2XL | ₹700 | 5% |
| 54 | Women's AOP T-Shirt Dress | FA35 | XS to XL | ₹430 | 5% |
| 55 | Baby Tee | XS to 2XL | ₹180 | 5% |
| 56 | AOP A Line Dress | XS to 2XL | ₹450 | 5% |
| 57 | AOP Bodycon Dress | XS to 2XL | ₹400 | 5% |
| 58 | AOP Pencil Skirt | XS to 2XL | ₹330 | 5% |
| 59 | AOP Tube Top | XS to 2XL | ₹110 | 5% |
| 60 | Kaftan | XS to 2XL | ₹430 | 5% |
| 61 | Mini Skirt | XS to 2XL | ₹220 | 5% |
Kid's Clothing
| S.No | Product | Size | Product Price | GST % |
|---|---|---|---|---|
| 62 | Boy's Crew Neck T-Shirt | BC21 | 0M, 12M, 24M, 36M | ₹130 | 5% |
| 5Y, 7Y, 9Y, 11Y, 13Y | ₹160 | 5% | ||
| 63 | Girl's Crew Neck T-Shirt | GC21 | 0M, 12M, 24M, 36M | ₹100 | 5% |
| 5Y, 7Y, 9Y, 11Y, 13Y | ₹130 | 5% | ||
| 64 | Kids Hoodies | KH63 | 0M, 12M, 24M, 36M | ₹290 | 5% |
| 5Y, 7Y, 9Y, 11Y, 13Y | ₹340 | 5% | ||
| 65 | Rompers | KR23 | 0-6M, 6-12M | ₹105 | 5% |
| 66 | Kid's AOP Bomber Jacket | KA30 | 5Y, 7Y, 9Y, 11Y, 13Y | ₹550 | 5% |
| 67 | Kid's AOP Sports T-Shirt | KA51 | 5Y, 7Y, 9Y, 11Y, 13Y | ₹240 | 5% |
| 68 | Kid's AOP Sports Shorts | KA52 | 5Y, 7Y, 9Y, 11Y, 13Y | ₹310 | 5% |
| 69 | Kids AOP Sweatshirt | KA35 | 5Y, 7Y, 9Y, 11Y, 13Y | ₹350 | 5% |
| 70 | Kid's AOP T-Shirt | KA71 | 5Y, 7Y, 9Y, 11Y, 13Y | ₹240 | 5% |
Accessories
| S.No | Product | Size / Type | Product Price | GST % |
|---|---|---|---|---|
| 71 | All-Over Print Tote Bag | Zipper | ₹200 | 18% |
| NonZipper | ₹200 | 18% | ||
| 72 | Phone Case | Standard | ₹220 | 18% |
| 73 | All-Over Print Bandana | Standard | ₹90 | 5% |
| 74 | Tote Bag | Zipper | ₹150 | 18% |
| NonZipper | ₹115 | 18% | ||
| 75 | Button Badges | 32 mm | ₹20 | 18% |
| 44mm | ₹25 | 18% | ||
| 58mm | ₹30 | 18% | ||
| 75mm | ₹35 | 18% | ||
| 76 | Canvas Print | 8x8 In | ₹250 | 5% |
| 8x12 In | ₹300 | 5% | ||
| 16x20 In | ₹550 | 5% | ||
| 20x30 In | ₹800 | 5% | ||
| 77 | Coaster | Circle | ₹55 | 18% |
| Square | ₹55 | 18% | ||
| 78 | Coffee Mug - White | 11 oz | ₹115 | 5% |
| 79 | Colour Coffee Mug | 11 oz | ₹150 | 5% |
| 80 | Black Coffee Mug | 11 oz | ₹180 | 5% |
| 81 | Magic Mug | 11 oz | ₹200 | 5% |
| 82 | Notepad | Ruled | ₹120 | 18% |
| Unruled | ₹120 | 18% | ||
| 83 | Poster | A4 | ₹40 | 18% |
| A3 | ₹50 | 18% | ||
| A5 | ₹30 | 18% | ||
| 8x10 In | ₹30 | 18% | ||
| 10x10 In | ₹40 | 18% | ||
| 11x14 In | ₹60 | 18% | ||
| 12x16 In | ₹80 | 18% | ||
| 12x18 In | ₹80 | 18% | ||
| 14x14 In | ₹80 | 18% | ||
| 12x24 In | ₹50 | 18% | ||
| 16x24 In | ₹120 | 18% | ||
| 18x24 In | ₹120 | 18% | ||
| 24x36 In | ₹250 | 18% | ||
| 84 | Framed Poster | A3 | ₹350 | 18% |
| A4 | ₹250 | 18% | ||
| 8x8 In | ₹250 | 18% | ||
| 12x12 In | ₹300 | 18% | ||
| 12x24 In | ₹400 | 18% | ||
| 8x10 In | ₹250 | 18% | ||
| 10x10 In | ₹250 | 18% | ||
| 11x14 In | ₹300 | 18% | ||
| 14x14 In | ₹350 | 18% | ||
| 12x16 In | ₹350 | 18% | ||
| 12x18 In | ₹350 | 18% | ||
| 16x24 In | ₹400 | 18% | ||
| 18x24 In | ₹450 | 18% | ||
| 85 | Sipper Bottle | White 750 ml | ₹250 | 18% |
| 86 | Glass Phone Case | Apple, Oneplus, Samsung Models | ₹150 | 18% |
| 87 | Gaming Pad | 80x33 cm | ₹250 | 18% |
| 60x30 cm | ₹200 | 18% | ||
| 88 | Fridge Magnet | Square | ₹70 | 18% |
| 89 | AOP Pillow Cover | 18x28In | ₹220 | 5% |
| 90 | AOP Cushion Cover | 16x16In | ₹140 | 5% |
| 24x24 | ₹260 | 5% | ||
| 91 | AOP Drawstring bag | 12x17In | ₹200 | 18% |
| 92 | Drawstring Bag | 13x17In | ₹150 | 5% |
| 93 | Black Badge | 58 mm | ₹30 | 18% |
| 94 | Greeting Card | A5 | ₹30 | 5% |
| 95 | Postcard | A6 | ₹30 | 5% |
| 96 | Tumbler Bottle | 20 Oz | ₹440 | 18% |
| 97 | Enamel Mug | 11 Oz | ₹220 | 5% |
| 98 | Jigsaw Puzzle | 120 Piece | ₹120 | 18% |
| 100 | Mousepad | Circle | ₹60 | 18% |
| Square | ₹60 | 18% | ||
| 101 | Laminated Stickers | 5.5x8In | ₹65 | 18% |
| 4x4In | ₹40 | 18% | ||
| 3x3In | ₹30 | 18% | ||
| 2x2In | ₹25 | 18% | ||
| 10x5In | ₹70 | 18% | ||
| 4x3In | ₹35 | 18% | ||
| 6x6In | ₹55 | 18% | ||
| 6x4In | ₹45 | 18% | ||
| 8x8In | ₹85 | 18% | ||
| 15x3In | ₹65 | 18% | ||
| 102 | Baseball Cap | BC33 | Standard | ₹200 | 5% |
| 103 | Apron | Standard | ₹280 | 5% |
| 104 | Temporary Tattoos | 2.5x2.5 In | ₹65 | 18% |
| 2.5x4 In | ₹90 | 18% | ||
| 2.5x7 In | ₹135 | 18% | ||
| 5x7.5 In | ₹260 | 18% | ||
| 10x2 In | ₹150 | 18% | ||
| 105 | Embroidered Patches | Circle | ₹90 | 5% |
| Square | ₹90 | 5% | ||
| Rectangle | ₹90 | 5% | ||
| 106 | Tapestry | 24x24In | ₹150 | 5% |
| 26x36In | ₹190 | 5% | ||
| 30x40In | ₹240 | 5% | ||
| 35x45In | ₹315 | 5% | ||
| 40x50In | ₹345 | 5% | ||
| 48x54In | ₹440 | 5% | ||
| 54x84In | ₹760 | 5% | ||
| 107 | Metal Poster | 8x11.7In | ₹300 | 18% |
| 11.7x15.7In | ₹500 | 18% | ||
| 108 | Snapback Cap | SB30 | Standard | ₹220 | 5% |
| 109 | Bucket Hat | BH35 | Standard | ₹260 | 5% |
| 110 | Everyday Large tote bag | Standard | ₹210 | 5% |
| 111 | Placemats | Standard | ₹65 | 5% |
| 112 | Table Runner | Standard | ₹165 | 5% |
| 113 | Cloth Napkin | Standard | ₹70 | 5% |
| 114 | Trucker cap | TC55 | Standard | ₹200 | 5% |
| 115 | Sports cap | SP45 | Standard | ₹250 | 5% |
| 116 | Ottoman cap | BC50 | Standard | ₹220 | 5% |
| 117 | Steel Water Bottle | 25 oz | ₹250 | 18% |
| 118 | Scrunchies | Standard | ₹40 | 18% |
| 119 | Daily Planner | A5 | ₹240 | 18% |
| 120 | Notebook | Ruler | ₹160 | 18% |
| Unruled | ₹160 | 18% | ||
| 121 | Acrylic Posters | A4 | ₹220 | 18% |
| 8x8 | ₹160 | 18% | ||
| 12x12 | ₹250 | 18% | ||
| 16x16 | ₹400 | 18% | ||
| 16x24 | ₹570 | 18% | ||
| A3 | ₹360 | 18% | ||
| 122 | Acrylic Coaster | Square | ₹70 | 18% |
| Circle | ₹70 | 18% | ||
| 123 | Luggage Tag | Standard | ₹70 | 18% |
| 124 | Dog Tag | Standard | ₹120 | 18% |
| 125 | Bookmark | Classic | ₹60 | 18% |
| Curved Top | ₹60 | 18% | ||
| 126 | Keychain | Square | ₹60 | 18% |
| Slim | ₹60 | 18% | ||
| Rectangle | ₹60 | 18% | ||
| 127 | Acrylic Display Stand | Standard | ₹140 | 18% |
| 128 | Stole | 20x70 in | ₹170 | 5% |
| 129 | Scarf | 55x55 | ₹80 | 5% |
| 80x80 | ₹115 | 5% | ||
| 130 | MDF Wooden Puzzle | 6x8 | ₹240 | 18% |
| 131 | Ornaments | Circle | ₹70 | 18% |
| Hexagon | ₹70 | 18% | ||
| Oval | ₹70 | 18% | ||
| Star | ₹70 | 18% | ||
| 132 | Sketchbook | A5 | ₹230 | 18% |
| 133 | Balaclava | Standard | ₹130 | 5% |
| 134 | Armsleeve | Standard | ₹105 | 5% |
| 135 | Personalized Pens | Click | ₹100 | 18% |
| Twist | ₹100 | 18% | ||
| Classic | ₹100 | 18% |
Pet Products
| S.No | Product | Size | Product Price | GST % |
|---|---|---|---|---|
| 136 | Dog T-Shirt | DT59 | XS to 2XL | ₹150 | 5% |
| 3XL | ₹170 | 5% | ||
| 4XL | ₹190 | 5% | ||
| 5XL | ₹210 | 5% | ||
| 137 | Pet tag | Standard | ₹120 | 18% |
Printing Charges
| Printing Charges | Pricing Rs. | Minimum |
|---|---|---|
| DTG Printing: Color Garment | ₹0.75 / Sq.inch | ₹100 |
| DTG Printing: White Garment | ₹0.5 / Sq.inch | ₹50 |
| DTF Printing | ₹0.75 / Sq.inch | ₹80 |
| Vinyl Printing: Puff-Black | ₹1 / Sq.inch | ₹100 |
| Vinyl Printing: Puff-Grey | ₹1 / Sq.inch | ₹100 |
| Vinyl Printing: Green Glow in Dark | ₹2.5 / Sq.inch | ₹100 |
| Vinyl Printing: Silver | ₹1 / Sq.inch | ₹80 |
| Vinyl Printing: Golden | ₹1 / Sq.inch | ₹80 |
| Vinyl Printing: Rainbow | ₹1 / Sq.inch | ₹80 |
| Vinyl Printing: Reflective Grey | ₹1 / Sq.inch | ₹80 |
| Embroidery | — | ₹100 |
| Pocket Print DTG: Color Garment | — | ₹60 |
| Pocket Print DTG: White Garment | — | ₹40 |
| Pocket Print DTF | — | ₹50 |
Shipping Charges
| Shipping Charges | Pricing Rs. | GST |
|---|---|---|
| Forward Ship - Air | ₹54 / 500 gms | 18% |
| Forward Ship - Surface | ₹42.37 / 500 gms | 18% |
| COD Charge | ₹34 / order | 18% |
Handling Charges
| Handling Charges | Pricing Rs. | GST |
|---|---|---|
| Returned Product Storage Cost | ₹20 / product | 18% |
| Plain T-Shirt | ₹20 / product | 18% |
| Custom Letter | ₹40 / order | 18% |
| Gift Wrap | ₹40 / product | 18% |
| Rush Order | ₹50 / product | 18% |
| Box Packing | ₹15 / product | 18% |